Autopower Flex is the perfect combination of Autoflex's flexibility and the substantiality of a conventional wood shaft. KHT is applied only in strategic locations — giving you measurable KHT gains without changing your setup, tempo, or what "loading a shaft" feels like.
If you've played traditional wood shafts your entire career, Autoflex's full-length KHT can feel unfamiliar at first. Autopower Flex was built for that player: a familiar substantial profile with strategic KHT that delivers the launch, spin, and dispersion upgrades — without the learning curve.
| Flex | Weight | CPM | Torque | Club Speed |
|---|---|---|---|---|
| 0 | 40 g | 190 | 5.0° | 40–60 mph |
| 1 | 47 g | 210 | 4.9° | 60–80 mph |
| 2 | 52 g | 235 | 4.7° | 80–95 mph |
| 3 | 54 g | 245 | 4.6° | 90–100 mph |
| 4 | 56 g | 255 | 4.1° | 95–105 mph |
| 5 | 63 g | 265 | 3.6° | 100–110 mph |
| 6 | 65 g | 275 | 3.3° | 105–115 mph |
| 7 | 71 g | 285 | 2.5° | 115–130 mph |
Available in Silver and Pink. Tip: 0.335" driver. Length: 45".