The AutoPower Flex is the great communicator — a shaft that delivers KHT performance in a profile that feels familiar from the first swing. Enhanced flexibility with stable impact.
Eight flex options covering 40-130 mph. Strategic KHT zones produce the loading feel of a conventional shaft with the speed and dispersion benefits of KHT. Available in Driver, Fairway Wood, and Hybrid configurations.
Available in Driver and Fairway Wood configurations. Dumina is the only shaft manufacturer in the world that designs dedicated fairway wood shafts built around KHT — each tuned for the shorter length, higher loft, and different loading dynamics of a fairway wood. Not repurposed driver shafts.
| Flex | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| Flex 0 | 40 | 190 | 5.0° | 40-60 mph |
| Flex 1 | 47 | 210 | 4.9° | 60-80 mph |
| Flex 2 | 52 | 235 | 4.7° | 80-95 mph |
| Flex 3 | 54 | 245 | 4.6° | 90-100 mph |
| Flex 4 | 56 | 255 | 4.1° | 95-105 mph |
| Flex 5 | 63 | 265 | 3.6° | 100-110 mph |
| Flex 6 | 65 | 275 | 3.3° | 105-115 mph |
| Flex 7 | 71 | 285 | 2.5° | 115-130 mph |
KHT reinforcement in the tip and mid sections for stability at impact, with a more traditional flex profile through the handle. The easiest transition from conventional shafts.
Separate driver and fairway wood shafts — each engineered for its specific loading dynamics. Not a one-shaft-fits-all approach.
| Flex | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| Flex 1 | 49 | 230 | 4.7° | 60-80 mph |
| Flex 2 | 54 | 240 | 4.5° | 80-95 mph |
| Flex 3 | 56 | 250 | 4.0° | 90-100 mph |
| Flex 4 | 58 | 260 | 4.0° | 95-105 mph |
| Flex 5 | 63 | 270 | 3.5° | 100-110 mph |
| Flex 6 | 65 | 280 | 3.3° | 105-115 mph |
| Flex 7 | 73 | 290 | 2.1° | 115-130 mph |
| Flex | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| Flex 1 | 50 | 240 | 4.6° | 60-80 mph |
| Flex 2 | 54 | 250 | 4.5° | 80-95 mph |
| Flex 3 | 56 | 260 | 4.1° | 90-100 mph |
| Flex 4 | 58 | 270 | 4.1° | 95-105 mph |
| Flex 5 | 63 | 280 | 3.5° | 100-110 mph |
| Flex 6 | 65 | 290 | 3.2° | 105-115 mph |
| Flex 7 | 74 | 300 | 2.1° | 115-130 mph |
Visit an authorized Dumina fitter to get custom-fitted for the AutoPower Flex.