The AutoPower Snipe is built for aggressive swingers who want a penetrating, low-spin ball flight. Tighter dispersion, lower launch — power and precision in one shaft. Seven models cover every swing speed from 60 to 130 mph. Available in Driver, Fairway Wood, and Hybrid configurations.
Trusted on the PGA & LPGA Tour — Professional players on both tours trust KHT technology in competition, gaming the AutoPower Snipe for its penetrating, low-spin ball flight under pressure.
Available in Driver and Fairway Wood configurations. Dumina is the only shaft manufacturer in the world that designs dedicated fairway wood shafts built around KHT — each tuned for the shorter length, higher loft, and different loading dynamics of a fairway wood. Not repurposed driver shafts.
| Model | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| 405 | 49 | 215 | 4.8° | 60-80 mph |
| 503 | 53 | 240 | 4.7° | 80-95 mph |
| 505 | 55 | 250 | 4.5° | 90-100 mph |
| 507 | 57 | 260 | 4.0° | 95-105 mph |
| 605 | 63 | 270 | 3.5° | 100-110 mph |
| 607 | 65 | 280 | 3.2° | 105-115 mph |
| 707 | 71 | 290 | 2.5° | 115-130 mph |
| Model | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| 405 | 51 | 230 | 4.7° | 60-80 mph |
| 503 | 54 | 245 | 4.5° | 80-95 mph |
| 505 | 56 | 255 | 4.4° | 90-100 mph |
| 507 | 58 | 265 | 4.0° | 95-105 mph |
| 605 | 63 | 275 | 3.4° | 100-110 mph |
| 607 | 66 | 285 | 3.2° | 105-115 mph |
| 707 | 75 | 295 | 2.2° | 115-130 mph |
| Model | Weight (g) | CPM | Torque | Swing Speed |
|---|---|---|---|---|
| 405 | 51 | 230 | 4.6° | 60-80 mph |
| 503 | 54 | 245 | 4.4° | 80-95 mph |
| 505 | 56 | 255 | 4.0° | 90-100 mph |
| 507 | 58 | 265 | 4.0° | 95-105 mph |
| 605 | 63 | 275 | 3.4° | 100-110 mph |
| 607 | 66 | 285 | 3.0° | 105-115 mph |
| 707 | 75 | 295 | 2.0° | 115-130 mph |
Visit an authorized Dumina fitter to get custom-fitted for the AutoPower Snipe.