The long-iron replacement shot is one of the hardest in golf. Dumina hybrid shafts bring KHT into shorter, higher-flex profiles — built specifically for the unique loading dynamics of utility clubs. Not repurposed iron or fairway shafts.

AutoFlex
Full KHT construction in a hybrid profile. 405 through 505x. Easier launch, even from rough.

AutoFlex
Gen-2 KHT hybrid. 405 through 505xx. More carry and tighter dispersion from any lie.

AutoFlex
Ultra-flex KHT hybrid for slower swing speeds. 405 through 505xx. Effortless launch.

AutoPower
Strategic KHT hybrid. 7 flex options (50-74g, 240-300 CPM). Familiar feel, KHT control.

AutoPower
Accuracy-first hybrid. 7 flex options (51-75g, 230-295 CPM). Low spin, tight dispersion. Yana plays Snipe.

AutoPower
Full KHT hybrid construction. 5 flex options (60-115 mph). Maximum energy transfer.
| Family | Model | Weight (g) | CPM / Swing Weight | Swing Speed | Tip |
|---|---|---|---|---|---|
| SF Series | SF405 | 50 | C9-D0 | 85-100 mph | .370 |
| SF405x | 53 | D0-D1 | 90-100 mph | .370 | |
| SF505 | 56 | D1-D2 | 95-105 mph | .370 | |
| SF505x | 58 | D1.5-D2 | 105-120 mph | .370 | |
| Dream 7 | SF405 | 50 | — | 85-100 mph | .370 |
| SF405x | 53 | — | 90-100 mph | .370 | |
| SF505 | 55 | — | 95-105 mph | .370 | |
| SF505x | 57 | — | 100-110 mph | .370 | |
| SF505xx | 59 | — | 105-115 mph | .370 | |
| JOY365 | SF405 | 51 | — | 65-75 mph | .370 |
| SF405x | 54 | — | 70-85 mph | .370 | |
| SF505 | 56 | — | 75-90 mph | .370 | |
| SF505x | 58 | — | 80-95 mph | .370 | |
| SF505xx | 60 | — | 85+ mph | .370 | |
| Flex | Flex 1 | 50 | 240 | 60-80 mph | .370 |
| Flex 2 | 54 | 250 | 80-95 mph | .370 | |
| Flex 3 | 56 | 260 | 90-100 mph | .370 | |
| Flex 4 | 58 | 270 | 95-105 mph | .370 | |
| Flex 5 | 63 | 280 | 100-110 mph | .370 | |
| Flex 6 | 65 | 290 | 105-115 mph | .370 | |
| Flex 7 | 74 | 300 | 115-130 mph | .370 | |
| Snipe | 405 | 51 | 230 | 60-80 mph | .370 |
| 503 | 54 | 245 | 80-95 mph | .370 | |
| 505 | 56 | 255 | 90-100 mph | .370 | |
| 507 | 58 | 265 | 95-105 mph | .370 | |
| 605 | 63 | 275 | 100-110 mph | .370 | |
| 607 | 66 | 285 | 105-115 mph | .370 | |
| 707 | 75 | 295 | 115-130 mph | .370 | |
| KHT | 407+ | 52 | 240 | 60-80 mph | .370 |
| 503+ | 56 | 265 | 80-95 mph | .370 | |
| 505+ | 59 | 275 | 90-100 mph | .370 | |
| 507+ | 61 | 285 | 95-105 mph | .370 | |
| 607+ | 72 | 300 | 105-115 mph | .370 |
Visit an authorized Dumina fitter to get custom-fitted for the hybrid shaft that matches your swing.