The AutoPower KHT represents the pinnacle of AutoPower engineering — full Korea Hidden Technology construction paired with the power-focused AutoPower DNA. Maximum energy transfer for high-speed players. Five Plus-spec models cover every swing from 60 to 115 mph. Built with T1100 material for professional and elite performance. Available in Driver, Fairway Wood, and Hybrid configurations.
Available in Driver and Fairway Wood configurations. Dumina is the only shaft manufacturer in the world that designs dedicated fairway wood shafts built around KHT — each tuned for the shorter length, higher loft, and different loading dynamics of a fairway wood. Not repurposed driver shafts.
| Model | Weight (g) | CPM | Swing Speed | Profile |
|---|---|---|---|---|
| 407+ | 46 | 215 | 60-80 mph | Full KHT, smooth launch |
| 503+ | 52 | 240 | 80-95 mph | Full KHT, balanced control |
| 505+ | 55 | 255 | 90-100 mph | Full KHT, optimized power |
| 507+ | 57 | 265 | 95-105 mph | Full KHT, aggressive performance |
| 607+ | 66 | 275 | 105-115 mph | Full KHT, elite speed |
| Model | Weight (g) | CPM | Swing Speed | Profile |
|---|---|---|---|---|
| 407+ | 49 | 235 | 60-80 mph | Full KHT, smooth launch |
| 503+ | 54 | 255 | 80-95 mph | Full KHT, balanced control |
| 505+ | 57 | 265 | 90-100 mph | Full KHT, optimized power |
| 507+ | 59 | 280 | 95-105 mph | Full KHT, aggressive performance |
| 607+ | 67 | 290 | 105-115 mph | Full KHT, elite speed |
| Model | Weight (g) | CPM | Swing Speed | Profile |
|---|---|---|---|---|
| 407+ | 52 | 240 | 60-80 mph | Full KHT, smooth launch |
| 503+ | 56 | 265 | 80-95 mph | Full KHT, balanced control |
| 505+ | 59 | 275 | 90-100 mph | Full KHT, optimized power |
| 507+ | 61 | 285 | 95-105 mph | Full KHT, aggressive performance |
| 607+ | 72 | 300 | 105-115 mph | Full KHT, elite speed |
Visit an authorized Dumina fitter to get custom-fitted for the AutoPower KHT.